<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tibet Tours &#187; Tibet Map</title>
	<atom:link href="http://www.tibetantours.net/category/tibet-history/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tibetantours.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Sep 2011 09:35:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tibet Bhutan and Nepal Tour</title>
		<link>http://www.tibetantours.net/tibet-bhutan-and-nepal-tour.html</link>
		<comments>http://www.tibetantours.net/tibet-bhutan-and-nepal-tour.html#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1319</guid>
		<description><![CDATA[Day 01: Delhi (Arrival)
Around midnight arrival in Delhi. The cosmopolitan city and capital Delhi is the main gateway for travellers. Upon arrival, you will be met by our representative and transferred to the hotel.
Day 02: Delhi &#8211; Paro (by air)
In the morning you will drive to the airport for the flight to Paro. This beautiful [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/tibet-bhutan-and-nepal-tour.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamdrok Yumtso Lake</title>
		<link>http://www.tibetantours.net/yamdrok-yumtso-lake.html</link>
		<comments>http://www.tibetantours.net/yamdrok-yumtso-lake.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 01:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Attractions]]></category>
		<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1283</guid>
		<description><![CDATA[Brief / profile
With an area of about 638 square kilometers, the Yamdrok Yumsto Lake is one of 3 largest holy lakes as well as the largest freshwater lake in Tibet. Surrounded by many snow-covered mountains and small streams, the lake with the length of 130 kilometers is not only a scenic spot but also a [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/yamdrok-yumtso-lake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back To Nepal</title>
		<link>http://www.tibetantours.net/back-to-nepal.html</link>
		<comments>http://www.tibetantours.net/back-to-nepal.html#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1258</guid>
		<description><![CDATA[
Eventually it was time to travel back. 1000 km Lhasa &#8211; Kathmandu. But this time I managed to get a bus which would need two days to take me to the Nepali border. Two days in a vehicle with no heating, tons of dust and God knows how many high passes, but hey. At least [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/back-to-nepal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qinghai Tibet Railway map</title>
		<link>http://www.tibetantours.net/qinghai-tibet-railway-map.html</link>
		<comments>http://www.tibetantours.net/qinghai-tibet-railway-map.html#comments</comments>
		<pubDate>Sat, 23 Oct 2010 15:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/qinghai-tibet-railway-map.html</guid>
		<description><![CDATA[Qinghai-Tibet-Railway-map shows  which provinces and municipalities the Qinghai-Tibet Railway goes through.Qinghai Tibet Railway is safer and cost less than airplane.

]]></description>
		<wfw:commentRss>http://www.tibetantours.net/qinghai-tibet-railway-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet Transportation</title>
		<link>http://www.tibetantours.net/tibet-transportation.html</link>
		<comments>http://www.tibetantours.net/tibet-transportation.html#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1198</guid>
		<description><![CDATA[Transportation has been improved a lot for Tibet in recent years. There are flights and trains to Lhasa
from many cities in China incl. Beijing, Chengdu, Xi&#8217;an, Shanghai, Guangzhou, etc. We can also drive overland
to Lhasa via the five main routes from Yecheng (XiJiang), Gelmud (Qinhai), Chengdu (Sichuan), Kunming (Yunnan) and Kathmandu respectively.
For transport in Tibet, [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/tibet-transportation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Nyingchi in autumn</title>
		<link>http://www.tibetantours.net/beautiful-nyingchi-in-autumn.html</link>
		<comments>http://www.tibetantours.net/beautiful-nyingchi-in-autumn.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1178</guid>
		<description><![CDATA[
The charming autumn scenery of Nyingchi Prefecture in Tibet Autonomous Region, photo from Xinhua.
The charming autumn scenery of Nyingchi Prefecture in Tibet Autonomous Region, photo from Xinhua, Oct. 16.
The charming autumn scenery of Nyingchi Prefecture in Tibet Autonomous Region, photo from Xinhua, Oct. 16.
Located in the southeast of Tibet at 3,100 meters above the sea [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/beautiful-nyingchi-in-autumn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Altitude Travel Tips</title>
		<link>http://www.tibetantours.net/high-altitude-travel-tips.html</link>
		<comments>http://www.tibetantours.net/high-altitude-travel-tips.html#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1172</guid>
		<description><![CDATA[What is high altitude sickness?
Almost every visitor is affected by the high altitude in Tibet. The reaction may varies from person to person. This has nothing to do with age or sex, but it does have to do with physical fitness. Most of the visitors get acclimatized to the high altitude by taking it easy [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/high-altitude-travel-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese embassy in Nepal to celebrate Earth Rat Tibetan Losar</title>
		<link>http://www.tibetantours.net/nepal-to-celebrate-earth-rat-tibetan-losar.html</link>
		<comments>http://www.tibetantours.net/nepal-to-celebrate-earth-rat-tibetan-losar.html#comments</comments>
		<pubDate>Mon, 11 Oct 2010 06:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1167</guid>
		<description><![CDATA[Chinese Embassy in Nepal is preparing a series of programs to celebrate the upcoming Earth Rat Tibetan Losar, embassy officials said Saturday.
In celebration of the Earth Rat Tibetan Losar, the Embassy is scheduled to host a New Year Reception on Jan. 22, 2008 in Nepali capital Kathmandu to extend season&#8217;s greetings and sincere wishes to [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/nepal-to-celebrate-earth-rat-tibetan-losar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plateau railway access to Shigatse</title>
		<link>http://www.tibetantours.net/plateau-railway-access-to-shigatse.html</link>
		<comments>http://www.tibetantours.net/plateau-railway-access-to-shigatse.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 06:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1151</guid>
		<description><![CDATA[Shigatse is Tibet&#8217;s second largest city and the traditional seat of the Panchen Lamas with a history of more than 600 years, which will be connected with Lhasa city by an extension of the Qinghai-Tibet Railway.
On Sept.26th, China started the 253-km extension from Tibet&#8217;s capital Lhasa to Shigatse, which will pass through five counties and [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/plateau-railway-access-to-shigatse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lhasa Gonggar Airport shows self check-in machines</title>
		<link>http://www.tibetantours.net/lhasa-gonggar-airport-machines.html</link>
		<comments>http://www.tibetantours.net/lhasa-gonggar-airport-machines.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 05:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1145</guid>
		<description><![CDATA[As the beginning of the use of Common Use Self-service at the airports of the region, the first CUSS machines were introduced and put into use at Gonggar Airport in Lhasa on Sept.28th, 2010.
Now at Gonggar Airport, passengers are also able to enjoy the convenience service with the installment of CUSS from September 28. Passengers [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/lhasa-gonggar-airport-machines.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

