<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tibet Tours &#187; Tibet Map</title>
	<atom:link href="http://www.tibetantours.net/category/tibet-history/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tibetantours.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:01:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tibet welcomes investment from around world</title>
		<link>http://www.tibetantours.net/tibet-welcomes-investment.html</link>
		<comments>http://www.tibetantours.net/tibet-welcomes-investment.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=1040</guid>
		<description><![CDATA[Business people from all over the world are welcome to invest in Tibet, Qiangba Puncog, chairman of the Standing Committee of the Tibet Autonomous Regional People&#8217;s Congress, said on Sunday. 
Qiangba Puncog made this remark at a press conference for domestic and foreign journalists at the Third Session of the 11th National People Congress (NPC). [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/tibet-welcomes-investment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timetable of trains to Lhasa to be adjusted as of July 1</title>
		<link>http://www.tibetantours.net/timetable-of-trains.html</link>
		<comments>http://www.tibetantours.net/timetable-of-trains.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>
		<category><![CDATA[tibet tour guide]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=825</guid>
		<description><![CDATA[As of July 1, trains to Tibet&#8217;s capital Lhasa will arrive at the station several minutes earlier than the original timetable, according to the Lhasa Raiway Station.
&#8220;From July 1 to September 30, trains leaving out of Tibet will follow the original timetable, while the timetable for trains getting into Tibet will be slightly adjusted,&#8221; said [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/timetable-of-trains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibet Map</title>
		<link>http://www.tibetantours.net/tibet-map.html</link>
		<comments>http://www.tibetantours.net/tibet-map.html#comments</comments>
		<pubDate>Fri, 01 May 2009 11:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibet Map]]></category>

		<guid isPermaLink="false">http://www.tibetantours.net/?p=119</guid>
		<description><![CDATA[Tibet Maps
A map of Tibet is what you want. Here is the best collection of Tibet maps. To make it clear enough, the image files are big (100kb to 600kb) and it takes time to download them, so please be patient.
The big image files are stored outside www.tibetantours.net. Please remember to hit the &#8220;back&#8221; buttom [...]]]></description>
		<wfw:commentRss>http://www.tibetantours.net/tibet-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
